Antigo Times

Top Menu

  • E-Editions
  • Contact Us

Main Menu

  • News
    • Business
  • Covid 19
  • Opinion
  • Courts
  • Arts & Ent
  • Sports
    • Sports News
    • High School Sports Scores
  • Classifieds
  • Obits
  • Video
  • Best of 2020
  • Class of 2020
  • E-Editions
  • Contact Us

logo

Antigo Times

  • News
    • Business
  • Covid 19
  • Opinion
  • Courts
  • Arts & Ent
  • Sports
    • Sports News
    • High School Sports Scores
  • Classifieds
  • Obits
  • Video
  • Best of 2020
  • Class of 2020
LocalLocal InterestNews
Home›Local›2019 Antigo Tater Trot Overall Finish List

2019 Antigo Tater Trot Overall Finish List

By Antigo Times
August 20, 2019
1558
0
Casey Hildebrandt #2232 1st 10k male Bailey Boudreau #2212 1st 10k female #608 Dom Quarter 1st 4 mile male #623 Erin Schmitt 4 mile 1st female Amanda Hunter Beth Wagner Charlie Husnick Antigo Tater Trot runners Antigo Tater Trot runners Mary & Molly Ponasak Sofia Wildman Theresa Schroeder Zachary Morris
<
►
>
Casey Hildebrandt #2232 1st 10k male

10K Run 

Overall Name City Bib No Age Gend AG Place Time Pace

1 Casey Hildebrandt Antigo WI 2232 25 M 1 20-29 37:58.3 6:07/M

2 Matthew Seeber 2231 16 M 1 0-19 38:43.0 6:15/M

3 Bailey Boudreau Stevens Point WI 2212 23 F 1 20-29 39:28.9 6:22/M

4 Chris Paulakovich 2274 26 M 2 20-29 39:40.8 6:24/M

5 Jack Tripp APPLETON WI 2198 17 M 2 0-19 39:44.7 6:25/M

6 Kris Borchrdt 2279 40 M 1 40-49 39:47.1 6:25/M

7 Joseph Guenther Shawano WI 2258 49 M 2 40-49 41:08.8 6:38/M

8 Sean Schmidt Wausau WI 2277 29 M 3 20-29 41:14.3 6:39/M

9 Sammy Stimac Antigo WI 2195 25 F 2 20-29 42:10.9 6:48/M

10 Chad Waldvogel Hartford WI 2246 45 M 3 40-49 42:13.2 6:49/M

11 Wayne Grabko Birnamwood WI 2228 55 M 1 50-59 42:52.3 6:55/M

12 Stephanie Tainter ANTIGO WI 2213 39 F 1 30-39 43:06.2 6:57/M

13 Logan Edwards ANTIGO WI 2230 16 M 3 0-19 43:24.2 7:00/M

14 Ryan Medo 2273 35 M 1 30-39 43:46.0 7:04/M

15 Jennifer Cosgrove WAUWATOSA WI 2196 37 F 2 30-39 43:52.7 7:05/M

16 Kristin Childs Elgin IL 2194 50 F 1 50-59 47:07.2 7:36/M

17 Andrew Rosandick Wisconsin Rapids WI 2252 58 M 2 50-59 47:12.1 7:37/M

18 Abby Lena Plover WI 2215 27 F 3 20-29 47:15.0 7:37/M

19 Erin Husnick Antigo WI 2227 34 F 3 30-39 48:27.9 7:49/M

20 david selle 2240 50 M 3 50-59 48:48.2 7:52/M

21 Emma Jacob Beaver Dam WI 2209 32 F 4 30-39 48:49.3 7:52/M

22 Kaden Steckbauer Deerbrook WI 2226 16 M 4 0-19 48:59.2 7:54/M

23 Scott Bordeau Nekoosa WI 2237 58 M 4 50-59 49:07.1 7:55/M

24 Michael Hunter Antigo WI 2254 48 M 4 40-49 49:36.0 8:00/M

25 Jason Graefe Wausau WI 2267 40 M 5 40-49 49:43.7 8:01/M

26 Bridget Butler Cross Plains WI 2208 33 F 5 30-39 50:08.5 8:05/M

27 Nate Miller Brooklyn Center MN 2244 29 M 4 20-29 50:12.0 8:06/M

28 Becky Eddy Rhinelander WI 2276 45 F 1 40-49 50:32.0 8:09/M

29 Joseph Kanke 2282 37 M 2 30-39 50:35.0 8:10/M

30 John Bezier MERRILL WI 2265 58 M 5 50-59 50:43.3 8:11/M

31 Kyle Tripp APPLETON WI 2222 50 M 6 50-59 51:00.0 8:14/M

32 Ken Shestak Bryant WI 2219 62 M 1 60-69 51:40.9 8:20/M

33 Nathan Haugen Mount Horeb WI 2234 22 M 5 20-29 51:48.3 8:21/M

34 Joshua Warren Wausau WI 2216 30 M 3 30-39 52:22.2 8:27/M

35 LORI TISCHENDORF ANTIGO WI 2269 46 F 2 40-49 52:56.9 8:32/M

36 Molly Ponasik Antigo WI 2241 22 F 4 20-29 53:18.9 8:36/M

37 Pat Curran Three Lakes WI 2259 43 M 6 40-49 53:33.1 8:38/M

38 Mary Ponasik Antigo WI 2242 56 F 2 50-59 53:39.4 8:39/M

39 Travis Zalewski 2272 41 M 7 40-49 53:54.7 8:42/M

40 Anita Mattek Antigo WI 2238 34 F 6 30-39 54:01.5 8:43/M

41 dan parker HORTONVILLE WI 2248 62 M 2 60-69 54:13.0 8:45/M

42 Courtney Mattek Antigo WI 2211 31 F 7 30-39 54:15.0 8:45/M

43 Noah Wildman 2283 16 M 5 0-19 54:30.0 8:47/M

44 Steve Childs Elgin IL 2257 64 M 3 60-69 55:42.9 8:59/M

45 Beth Wagner PELICAN LAKE WI 2233 40 F 3 40-49 55:50.5 9:00/M

46 Amber Labbus Madison WI 2201 34 F 8 30-39 55:55.0 9:01/M 

47 Mandy Petts Deerbrook WI 2217 22 F 5 20-29 56:05.9 9:03/M

48 Jeremiah Grant Bowler WI 2235 14 M 6 0-19 56:15.5 9:04/M

49 NATHAN BEST ANTIGO WI 2268 59 M 7 50-59 56:31.7 9:07/M

50 Andrew D. Snider 2275 47 M 8 40-49 56:39.9 9:08/M

51 Amber Vollrath 2280 35 F 9 30-39 56:56.5 9:11/M

52 Rosanne Thies MADISON WI 2239 57 F 3 50-59 57:33.6 9:17/M

53 Ashlyn Anderson Wauwatosa WI 2218 31 F 10 30-39 58:03.4 9:22/M

54 James Reed Antigo WI 2261 58 M 8 50-59 58:07.4 9:22/M

55 Audrey Gossett Antigo WI 2197 32 F 11 30-39 58:33.6 9:27/M

56 David Wanta custer WI 2266 50 M 9 50-59 1:00:25.0 9:45/M

57 Alanna Kautza 2271 30 F 12 30-39 1:00:35.3 9:46/M

58 Lynnette Fittante Antigo WI 2243 50 F 4 50-59 1:01:58.9 10:00/M

59 Amanda Gauthier Brillion WI 2225 27 F 6 20-29 1:03:14.4 10:12/M

60 Travis Gauthier Brillion WI 2264 29 M 6 20-29 1:03:15.2 10:12/M

61 Jeff Barnes Antigo WI 2256 32 M 4 30-39 1:03:38.7 10:16/M

62 Robert Lewis Crandon WI 2221 30 M 5 30-39 1:04:37.1 10:25/M

63 Tressa Lange 2278 21 F 7 20-29 1:04:37.6 10:25/M

64 Laura Radtke Elton WI 2223 51 F 5 50-59 1:04:43.1 10:26/M

65 Caitlin Pierce White Lake WI 2220 31 F 13 30-39 1:04:49.4 10:27/M

66 Diana Resch Birnamwood WI 2210 59 F 6 50-59 1:05:53.2 10:38/M

67 Char Plowman Wisconsin Rapids WI 2236 58 F 7 50-59 1:06:21.2 10:42/M

68 Janet Holk Hubertus WI 2250 56 F 8 50-59 1:07:06.0 10:49/M

69 Charles Soukup 2281 83 M 1 80-99 1:08:11.0 11:00/M

70 Kevin Goetsch 2229 65 M 4 60-69 1:09:31.6 11:13/M

71 Kyleigh Waldvogel Hartford WI 2214 14 F 1 0-19 1:10:00.2 11:17/M

72 Shelby Schirmer Weston WI 2204 25 F 8 20-29 1:12:11.7 11:39/M

73 Michelle Schirmer Weston WI 2253 53 F 9 50-59 1:12:11.9 11:39/M

74 Aubrey Netzel New London WI 2224 22 F 9 20-29 1:13:27.4 11:51/M

75 virginia groot Antigo WI 2207 55 F 10 50-59 1:13:35.2 11:52/M

76 Kim Tomaszewski Wausau WI 2206 41 F 4 40-49 1:14:05.3 11:57/M

77 Stacy Karcz Antigo WI 2203 42 F 5 40-49 1:16:11.6 12:17/M

78 Mark Jersin Antigo WI 2260 63 M 5 60-69 1:16:16.4 12:18/M

79 Natalie Dillman SAINT JOHN IN 2247 36 F 14 30-39 1:17:40.2 12:32/M

80 BROOKLYN PLANASAU ANTIGO WI 2270 30 F 15 30-39 1:18:50.2 12:43/M

 

4 Mile Run/Walk

Overall Name City Bib No Age Gend AG Place Time Pace

1 Dom Quartaro ANTIGO WI 608 22 M 1Male 99 25:12.9 6:18/M

2 Charlie Husnick 635 24 M 2Male 99 25:29.8 6:22/M

3 Austin Sommer ANTIGO WI 626 21 M 3Male 99 26:25.3 6:36/M

4 MICHAEL MALLUM ANTIGO WI 612 17 M 4Male 99 26:31.2 6:38/M

5 ERIN SCHMITT SHEBOYGAN WI 623 23 F 1 Female 26:53.5 6:43/M

6 Teale Mach ANTIGO WI 600 25 M 5Male 99 27:17.2 6:49/M

7 Jacob Riemer 628 12 M 6Male 99 27:35.3 6:54/M

8 MASAAKI ICHIIBARD BRYANT WI 620 13 M 7Male 99 28:00.7 7:00/M

9 Rob Erler Townsend WI 584 45 M 8Male 99 28:46.5 7:12/M

10 Katy-Jane Shanak WAUSAU WI 537 36 F 2 Female 29:09.4 7:17/M

11 Isaac Kramer Antigo WI 555 15 M 9Male 99 29:27.5 7:22/M

12 Zachary Morris ANTIGO WI 581 19 M 10Male 99 29:37.5 7:24/M

13 Mitch Meyer Bryant WI 543 12 M 11Male 99 30:06.3 7:32/M

14 Jada Mach 540 21 F 3 Female 30:29.6 7:37/M

15 MICHAEL JAHN KENOSHA WI 615 39 M 12Male 99 30:45.1 7:41/M

16 KARL BUSSE ANTIGO WI 622 15 M 13Male 99 30:57.2 7:44/M

17 Keah Mach Antigo WI 559 23 F 4 Female 31:13.7 7:48/M

18 Kaleb Lenzner DEERBROOK WI 568 16 M 14Male 99 31:19.5 7:50/M

19 Barb Ament merrill WI 636 63 F 5 Female 31:21.5 7:50/M

20 THERESA SCHROEDER DEERBROOK WI 2202 32 F 6 Female 31:45.5 7:56/M

21 SCHWAN HARDI ANTIGO WI 619 38 M 15Male 99 31:47.1 7:57/M

22 Thomas Olivotti Antigo WI 580 38 M 16Male 99 32:26.9 8:07/M

23 JENNY RENFRO ANTIGO WI 621 50 F 7 Female 32:42.3 8:11/M

24 Adam Symmank Wausau WI 566 13 M 17Male 99 32:53.7 8:13/M

25 Jena Nonnenmacher 637 17 F 8 Female 32:56.9 8:14/M

26 Lori Dolezal Appleton WI 539 57 F 9 Female 33:20.4 8:20/M

27 Rachel Brown 634 29 F 10 Female 34:13.0 8:33/M

28 Tom Erb 627 67 M 18Male 99 34:21.3 8:35/M

29 Amanda Burkhart Antigo WI 534 38 F 11 Female 34:50.4 8:43/M

30 Benjamin Morris ANTIGO WI 582 17 M 19Male 99 34:51.0 8:43/M

31 Amanda Hunter Antigo WI 536 50 F 12 Female 34:57.3 8:44/M

32 MARA ANTONE ANTIGO WI 611 12 F 13 Female 35:24.5 8:51/M

33 Jamie Spychalla 633 22 F 14 Female 36:18.3 9:05/M

34 DAN HUSNICK ANTIGO WI 618 58 M 20Male 99 36:48.2 9:12/M

35 Angel Zimmerman Antigo WI 547 36 F 15 Female 38:09.3 9:32/M

36 Elaine Reed – 4 Antigo WI 546 58 F 16 Female 39:11.9 9:48/M

37 Russell Jaeger OAK CREEK WI 560 69 M 21Male 99 40:15.3 10:04/M

38 Jean Drake Wausau WI 586 44 F 17 Female 41:10.9 10:18/M

39 Nick Sinkler Antigo WI 596 48 M 22Male 99 41:11.7 10:18/M

40 Rylee Aird Antigo WI 565 14 F 18 Female 41:15.4 10:19/M

41 ALISHA RESCH Antigo WI 614 36 F 19 Female 42:23.0 10:36/M

42 Brandon Resch ANTIGO WI 613 36 M 23Male 99 42:23.3 10:36/M

43 Ellen Restock Hartland WI 574 56 F 20 Female 43:46.3 10:57/M

44 Michelle Thomas Antigo WI 556 44 F 21 Female 44:26.4 11:07/M

45 Katherine Salzbrun Neenah WI 564 51 F 22 Female 44:49.4 11:12/M

46 Jeci Martinez ANTIGO WI 557 32 F 23 Female 44:59.4 11:15/M

47 Jennifer Marcell Nome AK 538 33 F 24 Female 44:59.6 11:15/M

48 Scott Wildman 640 52 M 24Male 99 45:33.2 11:23/M

49 Joan Bauknecht-Peterson Deerbrook WI 549 60 F 25 Female 45:50.7 11:28/M

50 Joel Waalkens Rhinelander WI 561 49 M 25Male 99 46:47.9 11:42/M

51 Lisa Spencer Summit lake WI 567 60 F 26 Female 47:10.6 11:48/M

52 TIFANTY JAHN KENOSHA WI 616 38 F 27 Female 47:11.2 11:48/M

53 Laura Hayden STETSONVILLE WI 569 55 F 28 Female 47:16.9 11:49/M

54 Amy Riemer Tomahawk WI 533 44 F 29 Female 47:17.0 11:49/M

55 Sara Pitterle Summit Lake WI 2263 56 F 30 Female 47:35.9 11:54/M

56 Stacey Henderson 642 39 F 31 Female 48:08.7 12:02/M

57 Dustin Henderson 643 40 M 26Male 99 48:08.7 12:02/M

58 Kristen Nelson Wausau WI 572 34 F 32 Female 48:25.9 12:06/M

59 Emily Warren Antigo WI 551 29 F 33 Female 48:30.9 12:08/M

60 Jaimie Christianson COON VALLEY WI 550 37 F 34 Female 48:30.9 12:08/M

61 Julie Morris Antigo WI 562 50 F 35 Female 49:06.2 12:17/M

62 Heather Miller 585 26 F 36 Female 49:07.5 12:17/M

63 Jennifer Pennington Deerbrook WI 598 34 F 37 Female 49:50.2 12:28/M

64 HANNAH ZANAYED Antigo WI 609 7 F 38 Female 52:42.6 13:11/M

65 CHARLIE ZANAYED Antigo WI 610 40 M 27Male 99 52:43.1 13:11/M

66 CAROLYN MCGRATH BRYANT WI 617 54 F 39 Female 52:47.7 13:12/M

67 Jase Schumann 532 6 M 28Male 99 53:01.7 13:15/M

68 Melanie Schumann Wausau WI 535 37 F 40 Female 53:03.0 13:16/M

69 Mark Weiss Merrill WI 576 46 M 29Male 99 53:03.5 13:16/M

70 AnnMarie McIntyre Antigo WI 573 69 F 41 Female 53:11.7 13:18/M

71 Sofia Wildman 638 9 F 42 Female 53:37.9 13:24/M

72 Deanna Wildman 639 52 F 43 Female 53:38.0 13:25/M

73 Shellane Euler ANTIGO WI 588 32 F 44 Female 54:23.3 13:36/M

74 Brad Bacher Merrill WI 601 60 M 30Male 99 55:16.9 13:49/M

75 Jennifer Clark Wausau WI 579 40 F 45 Female 55:30.5 13:53/M

76 Roger Clark KRONENWETTER 599 64 M 31Male 99 55:30.9 13:53/M

77 Patricia Anderson Deerbrook WI 590 70 F 46 Female 56:31.1 14:08/M

78 Sarah Stoehr Pickerel WI 552 66 F 47 Female 56:38.4 14:10/M

79 Elsa McKenna Antigo WI 542 79 F 48 Female 56:38.6 14:10/M

80 Thomas Gundry Antigo WI 605 34 M 32Male 99 57:20.0 14:20/M

81 Sue Arrowood 641 49 F 49 Female 58:09.9 14:32/M

82 Carrie Poehlman Iola WI 2255 35 F 50 Female 58:44.0 14:41/M

83 Elizabeth SELLE TIGERTON WI 563 20 F 51 Female 58:59.8 14:45/M

84 Paula SELLE TIGERTON WI 541 47 F 52 Female 59:00.0 14:45/M

85 Tyler Beranek Wausau WI 594 27 M 33Male 99 59:00.7 14:45/M

86 Amy Yolitz 595 27 F 53 Female 59:01.7 14:45/M

87 Larry Anderson Deerbrook WI 589 72 M 34Male 99 1:01:08.9 15:17/M

88 Howard Jansen Antigo WI 606 41 M 35Male 99 1:02:30.2 15:38/M

89 Jeff Geiger 651 52 M 36Male 99 1:04:49.2 16:12/M

90 TRACEY BROWN ANTIGO WI 553 53 F 54 Female 1:04:51.7 16:13/M

91 MATTHEW BROWN ANTIGO WI 575 51 M 37Male 99 1:04:56.4 16:14/M

92 Kristy Goetsch Merrill WI 554 39 F 55 Female 1:05:51.0 16:28/M

93 Brenda Kettner Wausau WI 593 53 F 56 Female 1:05:57.7 16:29/M

94 Angela Potrykus Antigo WI 597 38 F 57 Female 1:06:01.5 16:30/M

95 Philip Punke Edgar WI 607 59 M 38Male 99 1:06:31.2 16:38/M

96 Ethan Lai 632 6 M 39Male 99 1:07:26.0 16:52/M

97 Bradley Gavin lexington MN 602 56 M 40Male 99 1:07:38.6 16:55/M

98 Kelly Mattek Bryant WI 577 34 F 58 Female 1:07:46.2 16:57/M

99 Helena Lai 630 0 F 59 Female 1:07:53.5 16:58/M

100 Dawn Grube 629 0 F 60 Female 1:08:36.2 17:09/M

101 Syvia Lai 631 37 F 61 Female 1:08:37.1 17:09/M

102 Julie Zack ANTIGO WI 604 56 F 62 Female 1:08:40.9 17:10/M

103 Steven Wilton 592 65 M 41Male 99 1:08:40.9 17:10/M

104 Mark Chrudimsky Antigo WI 591 43 M 42Male 99 1:09:43.0 17:26/M

105 Sally Langan Green Bay WI 548 70 F 63 Female 1:10:30.3 17:38/M

106 Susan Johnson Beaver Dam WI 570 67 F 64 Female 1:10:31.5 17:38/M

107 JAMES ENGMANN White Lake WI 603 69 M 43Male 99 1:10:42.1 17:41/M

1 Mile Kids Run

Overall Name City Bib No Age Gend AG Place Time Pace
1 Whitt Mach Antigo WI 1401 15 M 1 14-99 6:03.7 6:03/M
2 Brady Waldvogel Hartford WI 1396 10 M 1 0-13 6:52.0 6:52/M
3 Dillon Waldvogel 1440 0 M 2 0-13 6:53.6 6:53/M
4 Alesandra Hernandez 1432 11 F 1 0-13 7:13.1 7:13/M
5 Nathan Riemer 1409 11 M 3 0-13 7:14.7 7:14/M
6 JOSH ZANAYED Antigo WI 1423 9 M 4 0-13 7:20.0 7:20/M
7 Owe Medo 1428 10 M 5 0-13 7:20.6 7:20/M
8 Holland Tainter ANTIGO WI 1418 9 F 2 0-13 7:43.5 7:43/M
9 Chloe Tainter ANTIGO WI 1417 12 F 3 0-13 7:43.9 7:43/M
10 Seth Medo 1427 10 M 6 0-13 7:50.0 7:50/M
11 Sawyer Vollrath 1434 9 M 7 0-13 7:57.5 7:57/M
12 Tucker Medo 1429 7 M 8 0-13 8:12.0 8:12/M
13 Layla Tainter Antigo WI 1419 6 F 4 0-13 8:41.5 8:41/M
14 Beckett Vollrath 1435 7 M 9 0-13 9:08.1 9:08/M
15 Landon Butler Middleton WI 1410 7 M 10 0-13 9:08.1 9:08/M
16 Kaden Schroepfer Antigo WI 1389 10 M 11 0-13 9:24.5 9:24/M
17 Gabriel Hilger 1395 6 M 12 0-13 9:27.0 9:27/M
18 Wyatt Olivotti Antigo WI 1394 12 M 13 0-13 9:58.4 9:58/M
19 Farah Wanta 1413 7 F 5 0-13 10:04.9 10:04/M
20 RYLEE ANTONE ANTIGO WI 1424 10 F 6 0-13 10:19.0 10:19/M
21 Emily Husnick Antigo WI 1407 5 F 7 0-13 10:59.7 10:59/M
22 Brantley Mattek 1439 5 M 14 0-13 11:16.2 11:16/M
23 Parker SCHROEDER DEERBROOK WI 1387 5 M 15 0-13 11:17.2 11:17/M
24 Ruby Husnick Antigo WI 1406 7 F 8 0-13 11:32.2 11:32/M
25 Gabriel Marquez 1391 9 M 16 0-13 11:35.4 11:35/M
26 Luke Kuhr Aniwa WI 1402 21 M 2 14-99 11:38.7 11:38/M
27 Marky Kuhr Aniwa WI 1398 13 M 17 0-13 11:39.5 11:39/M
28 Josh Mattek 1437 34 M 3 14-99 11:53.7 11:53/M
29 Dahlia Mattek 1438 3 F 9 0-13 11:54.0 11:54/M
30 Drew Tainter Antigo WI 1420 4 M 18 0-13 11:58.6 11:58/M
31 Elexander Martinez ANTIGO WI 1412 12 M 19 0-13 11:59.0 11:59/M
32 Corey Mattek 1415 32 M 4 14-99 12:02.5 12:02/M
33 Elicia Martinez ANTIGO WI 1411 13 F 10 0-13 12:02.6 12:02/M
34 Sharon Kuhr Aniwa WI 1397 47 F 1 14-99 12:16.0 12:16/M
35 Sarah Kuhr Aniwa WI 1408 18 F 2 14-99 12:18.3 12:18/M
36 Maxwell Wilhelm Antigo WI 1392 6 M 20 0-13 12:33.2 12:33/M
37 Melissa Wilhelm Antigo WI 1416 39 F 3 14-99 12:35.7 12:35/M
38 Brynnlee Petersen 1393 7 F 11 0-13 12:39.7 12:39/M
39 Sara Pitterle 1426 56 M 5 14-99 12:49.5 12:49/M
40 ANNA COSGROVE WAUWATOSA WI 1404 7 F 12 0-13 13:20.4 13:20/M
41 Audrey Anderson 1442 7 F 13 0-13 13:20.9 13:20/M
42 IVY COSGROVE WAUWATOSA WI 1405 6 F 14 0-13 13:23.5 13:23/M
43 Jax Schroeder Deerbrook WI 1388 3 F 15 0-13 13:55.8 13:55/M
44 Conrad Waldvogel Antigo WI 1390 3 M 21 0-13 14:25.5 14:25/M
45 Rebeccah Kuhr Aniwa WI 1400 16 F 4 14-99 14:25.8 14:25/M
46 NATHAN BEST-1 Antigo WI 1425 59 M 6 14-99 14:27.0 14:27/M
47 Rocksand Hernandez 1433 44 F 5 14-99 15:37.0 15:37/M
48 Anita Higgins 1430 53 F 6 14-99 15:37.8 15:37/M
49 Eliana Hernandez 1431 14 F 7 14-99 15:45.0 15:45/M
50 AMY ZANAYED ANTIGO WI 1421 35 F 8 14-99 16:11.8 16:11/M
51 CLARA ZANAYED ANTIGO WI 1422 2 F 16 0-13 16:12.2 16:12/M
52 Jim Tripp APPLETON WI 1403 73 M 7 14-99 16:47.0 16:47/M
53 Kay Tripp APPLETON WI 1399 73 F 9 14-99 16:47.3 16:47/M

Results By Race Management Systems, Inc.

Previous Article

13 year old Antigo boy raises childhood ...

Next Article

Aspirus Langlade Hospital invests in solar power

Related articles More from author

  • News

    Humane Society to receive Petco grant

    December 23, 2015
    By Antigo Times
  • NewsSports

    Latest Langlade County Trail Report

    January 7, 2016
    By Antigo Times
  • News

    Dear Monty: Five reasons your home can be tough to evaluate

    November 6, 2017
    By Antigo Times
  • LocalLocal InterestNewsPolice / Fire

    Multi-Family Dwelling Fire

    June 25, 2019
    By Antigo Times
  • Calendar of Events
    Arts & EntertainmentDining & NightlifeFoodGovernmentHealthLocalLocal Interest

    Community Calendar for 1/11/21 to 1/18/21

    January 6, 2021
    By Antigo Times
  • HealthLocalLocal Interest

    GriefShare Summer Support Series

    July 10, 2020
    By Antigo Times

Timeline

  • January 21, 2021

    City of Antigo Public Works Committee Meeting Agenda for 1/27/21

  • January 21, 2021

    DHS Releases Enhancements to COVID-19 Data Disease Activity Dashboard

  • January 20, 2021

    Area High Schools February Sports Calendar

  • January 20, 2021

    Community Calendar for 1/25/21 to 2/1/21

  • January 20, 2021

    Area Bowling Scores for 1/25/21

Copyright © 2020 Multi Media Channels LLC.
All Rights Reserved. No part of this publication or any of its contents may be reproduced, copied, modified or adapted without the prior written consent of Multi Media Channels LLC.
×