Five Antigo Penguins competed in the 2019 Lusk Pentathlon hosted by the Flambeau Area

FOR ANTIGO TIMES
Swim Team on Saturday, November 16th. The swimmers included Dawson Behm, Sawyer
Behm, Ayda Washatko, Midori Santiago and Ezra Santiago. They competed in 5 individual
events- backstroke, butterfly, breaststroke, freestyle and Individual Medley. They each did a
wonderful job and swam many personal bests.
Sawyer Behm beat his own Antigo Swim Club record in the 50Y Breaststroke with a time of
57.56. He also took an overall 1st place in the Boys 8 and Under and received a trophy.
*personal best
Swimming age group 13-14
Ezra Santiago age 13
50Y Backstroke 34.83 4th place*
50Y Breaststroke 40.54 5th place*
50Y Butterfly 37.10 5th place
50Y Freestyle 30.55 4th place*
100Y IM 1:18.55 4th place*
Swimming age group 11-12
Dawson Behm age 12
25Y Backstroke 22.59 4th place*
25Y Breaststroke 27.31 5th place*
25Y Butterfly 24.21 4th place
25Y Freestyle 17.19 4th place
100Y IM 1:56.22 4th place
Midori Santiago age 11
25Y Backstroke 21.86 36th place
25Y Breaststroke 22.93 25th place
25Y Butterfly 22.69 31st place*
25Y Freestyle 17.52 27th place
100Y IM 1:49.39 30th place
Ayda Washatko age 11
25Y Backstroke 20.37 28th place
25Y Breaststroke 24.30 30th place
25Y Butterfly 22.13 28th place
25Y Freestyle 17.71 28th place
100Y IM 1:45.54 23rd place*
Swimming age group 8 & Under
Sawyer Behm age 8
25Y Backstroke 26.90 2nd place*
25Y Breaststroke 25.93 1st place*
25Y Butterfly 32.31 1st place*
25Y Freestyle 27.04 4th place
100Y IM 2:16.38 1st place*
The Penguins competed in their first home meet Saturday, November 23rd.