Governor Scott Walker announced today that $284,700 in state funds will help 24 Wisconsin counties maintain and improve public roads in county forests.
The Wisconsin Department of Transportation (WisDOT) administers the state’s County Forest Road Aids program. The 2018 fiscal year funding will help improve more than 900 miles of public roads within county forests. Marinette County, with nearly 233 miles of eligible county forest roads, will receive the largest payment of more than $72,450.
To qualify for the state funding, roads must meet minimum design standards of a 16-foot surface width and a 20-foot roadway width; be located within county forests; be open and used for travel; and cannot be town roads, county or state highways.
County Forest Road Aids are separate from the larger General Transportation Aids (GTA) program. GTA distributes funding to local governments from state-collected transportation revenues (fuel taxes and vehicle registration fees), helping offset the cost of county and municipal road construction, maintenance, traffic and other transportation-related costs.
Counties and the amount of County Forest Road Aids being distributed are listed below and on the County Forest Road Aids webpage.
COUNTY FOREST ROAD AIDS | ||
Prorated County Forest Road Aids | ||
Eligible | ||
County | Miles | |
Ashland | 4.45 | $1,388.67 |
Bayfield | 37.97 | $11,848.98 |
Burnett | 35.16 | $10,972.08 |
Chippewa | 18.12 | $5,654.56 |
Clark | 45.98 | $14,348.59 |
Douglas | 97.23 | $30,341.75 |
Eau Claire | 17.94 | $5,598.38 |
Florence | 32.97 | $10,288.67 |
Iron | 47.57 | $14,844.77 |
Jackson | 8.68 | $2,708.69 |
Juneau | 5.59 | $1,744.42 |
Langlade | 7.67 | $2,393.51 |
Lincoln | 27.25 | $8,503.68 |
Marathon | 6.48 | $2,022.16 |
Marinette | 232.18 | $72,454.45 |
Oconto | 37.27 | $11,630.53 |
Oneida | 37.46 | $11,689.83 |
Polk | 7.61 | $2,374.79 |
Price | 10.26 | $3,201.75 |
Rusk | 22.35 | $6,974.58 |
Taylor | 17.36 | $5,417.39 |
Vilas | 48.43 | $15,113.14 |
Washburn | 95.93 | $29,936.07 |
Wood | 10.41 | $3,248.56 |
Totals | 912.32 | $284,700.00 |
Comments
No comments on this item Please log in to comment by clicking here